Galarian Mr. Mime
SWSH2_37/209
Pokemon Water Common Basic
Subtypes Basic
Weakness Metal ×2
Retreat Cost 1
Artist kirisAki
Regulation D
Legality
expanded true
standard false
Its talent is tap-dancing. It can also manipulate temperatures to create a floor of ice, which this Pokémon can kick up to use as a barrier.
Attacks
Icy Wind Colorless 10
Your opponent's Active Pokémon is now Asleep.
Triple Spin Water Colorless 20×
Flip 3 coins. This attack does 20 damage for each heads.
| Source | Trend | Avg | Low | 1d | 7d | 30d |
|---|---|---|---|---|---|---|
| pokemontcg | €0.29 | €0.29 | €0.05 | — | — | — |
| pokemontcg | €0.18 | €0.18 | €0.01 | — | — | — |
| pokemontcg | €0.29 | €0.29 | €0.05 | — | — | — |
| pokemontcg | €0.18 | €0.18 | €0.01 | — | — | — |
| pokemontcg | €0.28 | €0.30 | €0.05 | — | — | — |
| pokemontcg | €0.17 | €0.18 | €0.01 | — | — | — |
No competitive meta data available.