Piloswine
SWSH10_032/246
Pokemon Water Uncommon Stage1
Subtypes Stage1
Retreat Cost 3
Regulation F
Evolves From Swinub
Legality
expanded true
standard false
Attacks
Stampede Colorless Colorless 30
Blizzard Water Colorless Colorless 50
This attack also does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
| Source | Trend | Avg | Low | 1d | 7d | 30d |
|---|---|---|---|---|---|---|
| pokemontcg | €0.11 | €0.12 | €0.01 | — | — | — |
| pokemontcg | €0.19 | €0.22 | €0.04 | — | — | — |
| pokemontcg | €0.11 | €0.12 | €0.01 | — | — | — |
| pokemontcg | €0.19 | €0.22 | €0.04 | — | — | — |
| pokemontcg | €0.10 | €0.12 | €0.01 | — | — | — |
| pokemontcg | €0.19 | €0.22 | €0.04 | — | — | — |
No competitive meta data available.