Sizzlipede
SWSH1_38/216
Pokemon Fire Common Basic
Subtypes Basic
Weakness Water ×2
Retreat Cost 1
Artist Kouki Saitou
Regulation D
Legality
expanded true
standard false
It stores flammable gas in its body and uses it to generate heat. The yellow sections on its belly get particularly hot.
Attacks
Relentless Flames Fire Colorless 40×
Flip a coin until you get tails. This attack does 40 damage for each heads.
| Source | Trend | Avg | Low | 1d | 7d | 30d |
|---|---|---|---|---|---|---|
| pokemontcg | €0.11 | €0.15 | €0.01 | — | — | — |
| pokemontcg | €0.26 | €0.25 | €0.02 | — | — | — |
| pokemontcg | €0.11 | €0.15 | €0.01 | — | — | — |
| pokemontcg | €0.26 | €0.25 | €0.02 | — | — | — |
| pokemontcg | €0.11 | €0.15 | €0.01 | — | — | — |
| pokemontcg | €0.26 | €0.25 | €0.02 | — | — | — |
No competitive meta data available.