Heatmor
SWSH1_26/216
Pokemon Fire Uncommon Basic
Subtypes Basic
Weakness Water ×2
Retreat Cost 1
Artist kawayoo
Regulation D
Legality
expanded true
standard false
There's a hole in its tail that allows it to draw in the air it needs to keep its fire burning. If the hole gets blocked, this Pokémon will fall ill.
Attacks
Searing Flame Fire 10
Your opponent's Active Pokémon is now Burned.
Fire Claws Fire Fire 50
| Source | Trend | Avg | Low | 1d | 7d | 30d |
|---|---|---|---|---|---|---|
| pokemontcg | €0.35 | €0.35 | €0.15 | — | — | — |
| pokemontcg | €0.12 | €0.15 | €0.01 | — | — | — |
| pokemontcg | €0.35 | €0.35 | €0.15 | — | — | — |
| pokemontcg | €0.12 | €0.15 | €0.01 | — | — | — |
| pokemontcg | €0.35 | €0.35 | €0.15 | — | — | — |
| pokemontcg | €0.12 | €0.15 | €0.01 | — | — | — |
No competitive meta data available.